Junior Open Round 1
Draw for Open Junior:
Round One
Moot: "This house believes that monetary rewards should be offered for information that leads to the solving of crimes"
Venue: Venue Info For Each Zone
Northern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| Time | Room | Orewa 1 | Rangitoto 2 | Joelle Hartley | Rangitoto 2 |
| Time | Room | Kristin 2 | Rosmini Red | Name | Rosmini Red |
| Time | Room | Orewa 2 | Westlake Boys 3 | Name | Westlake Boys 3 |
| Time | Room | Northcote 1 | Rangitoto 3 | Anna Watersea | Rangitoto 3 |
| Time | Room | Rangitoto 1 | Northcote 2 | T McKay | Rangitoto 1 |
| Time | Room | Long Bay 2 | Westlake Boys 2 | Teresa Lane | Long Bay 2 |
| Time | Room | Kristin 1 | Westlake Boys 1 | Name | Westlake Boys 1 |
| Time | Room | Wentworth 1 | Long Bay 1 | Kate Mead | Wentworth 1 |
| Time | Room | Kristin 3 | Carmel 1 | Name | Carmel 1 |
Central Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| Time | Room | ACG Parnell Shinobis | AGGS Alpha | Name | AGGS Alpha |
| Time | Room | ACG Parnell PC's | St Peters 1 | Name | ACG Parnell PC's |
| Time | Room | Baradene 1 | ACG Parnell Belugas | Name | ACG Parnell Belugas |
| Time | Room | Selwyn 2 | AGS 4 | Name | Selwyn 2 |
| Time | Room | AGS 3 | Baradene 3 | Name | Baradene 3 |
| Time | Room | Selwyn 1 | AGS 2 | Name | AGS 2 |
| Time | Room | St Cuthberts 2 | AGGS Krunch Bunch | Name | AGGS Krunch Bunch |
| Time | Room | AGS 1 | EGGS 5 | Name | AGS 1 |
| Time | Room | ACG Parnell Gobstoppers | Mount Roskill 1 | Name | ACG Parnell Gobstoppers |
| Time | Room | Mount Roskill 2 | St Cuthberts 1 | Name | Mount Roskill 2 |
| Time | Room | EGGS 1 | Baradene 2 | Name | Baradene 2 |
| Time | Room | AGGS Bumblebees | BYE ROUND | Name | BYE ROUND |
| Time | Room | Dio 1 | MOVED TO CATCHUP | Name | MOVED TO CATCHUP |
| Time | Room | Dio 2 | MOVED TO CATCHUP | Name | MOVED TO CATCHUP |
| Time | Room | Dio 3 | MOVED TO CATCHUP | Name | MOVED TO CATCHUP |
| Time | Room | Dio 4 | MOVED TO CATCHUP | Name | MOVED TO CATCHUP |
| Time | Room | Dio 5 | MOVED TO CATCHUP | Name | MOVED TO CATCHUP |
| Time | Room | EGGS 2 | MOVED TO CATCHUP | Name | MOVED TO CATCHUP |
| Time | Room | EGGS 3 | MOVED TO CATCHUP | Name | MOVED TO CATCHUP |
| Time | Room | EGGS 4 | MOVED TO CATCHUP | Name | MOVED TO CATCHUP |
| Time | Room | Corran 1 | MOVED TO CATCHUP | Name | MOVED TO CATCHUP |
Eastern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| Time | Room | Glendowie 1 | Macleans 3 | Mark Lambert | Glendowie 1 |
| Time | Room | Macleans 4 | Botany Beginners | Lynda Bowers | Botany Beginners |
| Time | Room | Edgewater Invincibles | Howick 2 | Robyn Restiaux | Howick 2 |
| Time | Room | St Kents 4 | Sacred Heart 5 | Janet McCaughey Mitchell | St Kents 4 |
| Time | Room | Sacred Heart 3 | St Kents 1 | Joyce Nutt | St Kents 1 |
| Time | Room | St Kents 2 | Howick 1 | Don Harland | Howick 1 |
| Time | Room | Sacred Heart 4 | Edgewater Definites | Xanthe-Jane Noble | Sacred Heart 4 |
| Time | Room | Edgewater Rising Unknowns | Sacred Heart 1 | Janet McCaughey Mitchell | Edgewater Rising Unknowns |
| Time | Room | Sacred Heart 2 | Macleans 1 | Victorier Perrior | Macleans 1 |
| Time | Room | Macleans 2 | Edgewater Edge Cutters | Phillipa Freeman | Edgewater Edge Cutters |
| Time | Room | Edgewater Rubber Duckies | St Kents 3 | Alison Anderson | St Kents 3 |
| Time | Room | Howick 3 | Sancta Maria 1 | Andrea Donovan | Howick 3 |
| Time | Room | Botany Babies | BYE ROUND | Name | Winning Team |
Western Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| Time | Room | Western Springs 3 | Rutherford Chewbukka | Name | Rutherford Chewbukka |
| Time | Room | Mt Albert Grammar 3 | Western Springs 4 | Name | Mt Albert Grammar 3 |
| Time | Room | Lynfield 3 | Rutherford Terminators | Name | Lynfield 3 |
| Time | Room | Rutherford Jedi | Avondale 1 | Name | Rutherford Jedi |
| Time | Room | Avondale 2 | Mt Albert Grammar 1 | Name | Mt Albert Grammar 1 |
| Time | Room | Rutherford Fearless | Western Springs 2 | Name | Western Springs 2 |
| Time | Room | Kelston Girls 1 | Western Springs 1 | Name | Western Springs 1 |
| Time | Room | Mount Albert Grammar 2 | Lynfield 2 | Name | Mount Albert Grammar 2 |
| Time | Room | Lynfield 1 | Western Springs 5 | Name | Western Springs 5 |
| Time | Room | Green Bay 1 | BYE ROUND | Name | BYE ROUND |
Southern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| Time | Room | McAuley 1 | De La Selle 1 | Name | De La Selle 1 |
| Time | Room | Kings Green | Rosehill 1 | Name | Kings Green |
| Time | Room | Tuakau 1 | De La Salle 2 | Name | Tuakau 1 |
| Time | Room | Papatoetoe 1 | Strathallan 1 | Name | Strathallan 1 |
| Time | Room | Tangaroa 1 | Rosehill 2 | Name | Rosehill 2 |
| Time | Room | Penrose 1 | MOVED TO CATCH UP | Name | MOVED TO CATCH UP |
| Time | Room | Penrose 2 | MOVED TO CATCH UP | Name | MOVED TO CATCH UP |
| Time | Room | Penrose 3 | MOVED TO CATCH UP | Name | MOVED TO CATCH UP |