Junior Open Round 2
Draw for Open Junior:
Round Two
Moot: "This House Believes That NZ Should be a State of Australia"
Venue: Venue Info For Each Zone
Northern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | C3 | Rangitoto 2 | Wentworth 1 | Rebecca Kay - Northcote | Wentworth 1 |
| 4:30 | C4 | Rosmini Red | Westlake Boys 1 | Nicola Rivers - Orewa | Westlake Boys 1 |
| 4:30 | C5 | Westlake Boys 3 | Long Bay 2 | Alice Davies - Wentworth | West Lake Boys 3 by default |
| 4:30 | C6 | Rangitoto 3 | Carmel 1 | Smith - WBHS | Rangitoto 3 |
| 4:30 | C7 | Orewa 1 | Rangitoto 1 | Joelle Hartley - Rosmini | Rangitoto 1 |
| 5:30 | C3 | Long Bay 1 | Kristin 2 | Carmel College Adjudicator | Long Bay 1 |
| 5:30 | C4 | Kristin 3 | Orewa 2 | Watterson - WBHS | Kristin 3 win by Default |
| 5:30 | C5 | Northcote 1 | Kristin 1 | McKay - WBHS | Kristin 1 |
| 5:30 | C6 | Westlake Boys 2 | Northcote 2 | Long Bay 2 Adjudicator | Westlake Boys 2 |
Central Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | D5 | Baradene 2 | AGGS Alpha | J Saunders - St Cuths | AGGS Alpha by default |
| 4:30 | D6 | St Peters 1 | AGGS Bumblebees | Dr Richards - AGS | AGGS Bumblebees |
| 4:30 | D7 | ACG Parnell Belugas | Mount Roskill 2 | R Bryden - AGS | ACG Parnell Belugas |
| 4:30 | D8 | Selwyn 2 | ACG Parnell Gobstoppers | B Morgan - Baradene | ACG Parnell Gobstoppers by default |
| 4:30 | D9 | Baradene 3 | AGS 1 | J Coldrick - Corran | AGS 1 win by Default |
| 4:30 | D13 | AGGS Krunch Bunch | AGS 2 | T Milner - EGGS | AGGS Krunch Bunch |
| 4:30 | D14 | Dio 5 | ACG Parnell Shinobis | Dr M Steel - EGGS | Dio 5 |
| 4:30 | D4 | Dio 4 | ACG Parnell PC's | P Hassan - EGGS | ACG Parnell PC's |
| 5:30 | D5 | Corran 1 | Baradene 1 | S Walls - ACG | Baradene 1 by default |
| 5:30 | D6 | AGS 4 | EGGS 4 | C Morgan - ACG | EGGS 4 |
| 5:30 | D7 | Dio 3 | AGS 3 | Martin Ho - ACG | AGS 3 |
| 5:30 | D8 | Dio 2 | Selwyn 1 | T Wood - ACG | Selwyn 1 |
| 5:30 | D9 | EGGS 3 | St Cuthberts 2 | E Graham - AGGS | St Cuthberts 2 |
| 5:30 | D13 | EGGS 5 | Dio 1 | R Charlton - AGGS | EGGS 5 |
| 5:30 | D14 | Mount Roskill 1 | EGGS 2 | L Gray - Baradene 2 | EGGS 2 |
| 5:30 | D4 | St Cuthberts 1 | EGGS 1 | Claire O' Brien - MRGS | EGGS 1 by default |
Eastern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | TG4 | Glendowie 1 | Howick 3 | J Nutt - Edgewater | Howick 3 |
| 4:30 | TG3 | Botany Beginners | St Kents 3 | C Peterson - Macleans | St Kents 3 |
| 4:30 | TG2 | Macleans 1 | Edgewater Invincibles | A Papprill - Howick | Macleans 1 |
| 4:30 | TG1 | Edgewater Edgecutters | St Kents 4 | J McCaughey-Mitchell - Howick | St Kents 4 |
| 4:30 | TG5 | St Kents 1 | Edgewater Rising | C Sundrum - Sacred Heart | St Kents |
| 4:30 | TG6 | Howick 1 | Sacred Heart 4 | P Freeman - St Kents | Howick 1 win by Default |
| 4:30 | Library | Macleans 3 | Botany Babies | P Eddington - Sacred Heart | Botany Babies |
| 5:30 | TG4 | Sancta Maria 1 | Macleans 4 | A Kitchen - Botany | Sancta Maria 1 |
| 5:30 | TG3 | Howick 2 | Edgewater Rubber Duckies | A Donovan - Botany | Howick 2 |
| 5:30 | TG2 | Sacred Heart 5 | Macleans 2 | S Snell - Edgewater | Macleans 2 |
| 5:30 | TG1 | Edgewater Definites | Pakuranga Nixon | V Perrior - Howick | Pakuranga Nixon |
| 5:30 | TG5 | Sacred Heart 2 | St Kents 2 | A Anderson - Edgewater | St Kents 2 win by Default |
| 5:30 | TG6 | Sacred Heart 1 | Pakrunga Cicero | L Bowers - Howick | Pakuranga Cicero |
| 5:30 | Library | Pakuranga Kennedy | Sacred Heart 3 | S Harward - Glendowie | Sacred Heart 3 win by Default |
Western Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | B11 | Western Springs 5 | Rutherford Chewbukka | F Glenski - Avondale | Rutherford Chewbukka by default |
| 4:30 | B12 | Western Springs 1 | Mt Albert Grammar 3 | V Rust - Avondale | Western Springs 1 |
| 4:30 | B13 | Western Springs 2 | Lynfield 3 | John Gillham - Avondale | Lynfield 3 |
| 4:30 | B14 | Mt Albert Grammar 1 | Rutherford Jedi | Rosene Spencer - Kelston Girls | Mt Albert Grammar 1 |
| 4:30 | B20 | Green Bay 1 | Western Springs 3 | Mrs Ball - Rutherford | Green Bay 1 |
| 4:30 | B21 | Western Springs 4 | Lynfield 1 | Mrs Hatcher - Rutherford | Western Springs 4 by default |
| 4:30 | B22 | Rutherford Terminators | Lynfield 2 | Marian Moore - Mt Albert | Rutherford Terminators |
| 4:30 | B24 | Avondale 1 | Kelston Girls 1 | Sarah Molloy - Mt Albert | Kelston Girls 1 |
| 4:30 | Room | Rutherford Fearless | Avondale 2 | Debbie Venter - Mt Albert | Winning Team |
| 4:30 | B10 | Mt Albert Grammar 2 | BYE ROUND | Name | BYE ROUND |
Southern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | F3 | Strathallan 1 | De La Salle 1 | B Connell - Kings College | Strathallan 1 |
| 4:30 | F4 | Tuakau 1 | Kings Green | A Crawford - Mc Auley | Kings Green |
| 4:30 | F5 | Rosehill 2 | McAuley 1 | I Faumuina - Tangaroa | McAuley 1 |
| 4:30 | F6 | Rosehill 1 | Penrose 3 | T Brooker - Strathallan | Rosehill 1 |
| 4:30 | F7 | De La Salle 2 | Penrose 2 | J White - Rosehill | Penrose 2 |
| 4:30 | F8 | Penrose 1 | Tangaroa 1 | K Wooffinfin - Tuakau | Penrose 1 |