Junior Open Round 3
Draw for Open Junior:
Round Three
Moot: "This house would close all zoos"
Venue: Venue Info For Each Zone
Northern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | C3 | Westlake Boys 1 | Rangitoto 3 | R Kay (Northcote) | Westlake Boys 1 |
| 4:30 | C4 | Westlake Boys 3 | Wentworth 1 | N Rivers (Orewa) | Wentworth 1 |
| 4:30 | C5 | Rangitoto 1 | Long Bay 2 | R Casey (Kristin) | Long Bay 2 |
| 4:30 | C6 | Carmel 1 | Westlake Boys 2 | Kristin 3 Coach | Carmel 1 |
| 4:30 | C7 | Rangitoto 2 | Long Bay 1 | J Hartley (Rosmini) | Long Bay 1 |
| 5:30 | C3 | Kristin 1 | Rosmini Red | Long Bay 1 Coach | Rosmini Red |
| 5:30 | C5 | Northcote 2 | Orewa 1 | T Spaabeak (Rangitoto) | Orewa 1 |
| 5:30 | C6 | Kristin 2 | Northcote 1 | T Black (Rangitoto) | Kristin 2 |
| Kristin 3 | BYE ROUND | BYE ROUND | BYE ROUND |
Central Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | D5 | AGGS Bumblebees | ACG Parnell Belugas | Dio 1 Coach | ACG Parnell Belugas |
| 4:30 | D6 | ACG Parnell Gobstoppers | AGGS Krunch Brunch | Dio 3 Coach | ACG Parnell Gobstoppers |
| 4:30 | D7 | AGGS Alpha | AGS 1 | R Purchas (Selwyn) | AGGS Alpha |
| 4:30 | D8 | St Peters 1 | Dio 5 | J Saunders (St Cuths) | Dio 5 |
| 4:30 | D9 | EGGS 4 | Baradene 3 | J Halpin (St Cuths) | Baradene 3 |
| 4:30 | D13 | AGS 2 | EGGS 2 | Mt Roskill 1 Coach | AGS 2 |
| 4:30 | D14 | EGGS 1 | Baradene 2 | M Steel (EGGS) | EGGS 1 |
| 4:30 | D4 | Baradene 1 | Selwyn 1 | T Wood (AG Parnell) | Selwyn 1 (by default) |
| 5:30 | D5 | AGS 3 | Selwyn 2 | Dio 5 Coach | AGS 3 |
| 5:30 | D6 | ACG Parnell PC's | St Cuthberts 2 | C Parkes (St Peters) | St Cuthberts 2 |
| 5:30 | D7 | Mt Roskill 2 | EGGS 5 | G Gillespie (AGS) | Mt Roskill 2 |
| 5:30 | D8 | ACG Parnell Shinobis | Dio 4 | Baradene 3 Coach | Dio 4 |
| 5:30 | D9 | Mt Roskill 1 | Corran 1 | T Milner (EGGS) | Mt Roskill 1 |
| 5:30 | D13 | AGS 4 | Dio 3 | S Walls (ACG Parnell) | Dio 3 |
| 5:30 | D14 | St Cuthberts 1 | Dio 2 | L Gray (Baradene) | St Cuthberts 1 |
| 5:30 | D4 | Dio 1 | EGGS 3 | G Konrath (AGGS) | EGGS3 |
Eastern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | TG1 | Macleans 1 | St Kents 1 | C Laugeray (Sacred Heart) | St Kents 1 |
| 4:30 | TG2 | St Kents 3 | Howick 1 | J Renau (Sacred Heart) | Howick 1 |
| 4:30 | TG3 | Howick 3 | St Kents 4 | T Broderick (Sacred Heart) | St Kents 4 |
| 4:30 | TG4 | Botany Babies | Edgewater Invincibles | Botany Babies by Default | |
| 4:30 | TG5 | Pakuranga Cicero | Edgewater Rising | C Sundrum (Sacred Heart) | Pakuranga Cicero by Default |
| 4:30 | TG6 | Edgewater Edge Cutters | Macleans 2 | Pakuranga Nixon Coach | Macleans 2 by Default |
| 4:30 | Library | Sacred Heart 1 | Glendowie 1 | T Robinson(Sancta Maria) | Glendowie 1 |
| 5:30 | TG1 | Botany Beginners | Howick 2 | M Lambert (St Kents) | Howick 2 |
| 5:30 | TG2 | Sacred Heart 3 | Sancta Maria 1 | J McCaughey (Macleans) | Sacred Heart 3 |
| 5:30 | TG3 | St Kents 2 | Sacred Heart 4 | P Freeman(St Kents) | Sacred Heart 4 |
| 5:30 | TG4 | Pakuranga Nixon | Macleans 3 | X Noble (St Kents) | Macleans 3 |
| 5:30 | TG5 | Sacred Heart 5 | Pakuranga Kennedy | R Restieaux (Macleans) | Sacred Heart 5 |
| 5:30 | TG6 | Edgewater Definites | Sacred Heart 2 | Sacred Heart 2 by Default | |
| 5:30 | Library | Macleans 4 | Edgewater Rubber | Pakuranga Cicero Coach | Macleans 4 by Default |
Western Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | B10 | Lynfield 3 | Green Bay 1 | Western Springs 3 Coach | Green Bay 1 |
| 4:30 | B11 | Western Springs 1 | Mt Albert Grammar 2 | R Spence (Kelston Girls) | Mt Albert Grammar 2 |
| 4:30 | B12 | Rutherford Chewbukka | Mt Albert Grammar 1 | Western Springs 5 Coach | Mt Albert Grammar 1 |
| 4:30 | B13 | Mt Alber Grammar 3 | Rutherford Feearless | F Glenski (Avondale) | Mt Albert Grammar 3 |
| 4:30 | B14 | Kelston Girls 1 | Western Springs 2 | Mrs Thorgood (Rutherford) | Western Springs 2 |
| 4:30 | B20 | Rutherford Terminators | Western Springs 4 | Lynfield 3 Coach | Western Springs 4 |
| 4:30 | B21 | Rutherford Jedi | Western Springs 5 | Lenfield 1 Coach | Rutherford Jedi |
| 4:30 | B22 | Lynfield 1 | Western Springs 3 | Mrs Kirkham (rutherford) | Western Springs 3 |
| 4:30 | B24 | Lynfield 2 | Avondale 1 | Western Springs 1 Coahc | Lynfield 2 |
| Avondale 2 | BYE ROUND | BYE ROUND | BYE ROUND | BYE ROUND |
Southern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | F3 | Strathallan 1 | Kings Green | K Wooffindin (Tuakau) | Starthallan 1 |
| 4:30 | F4 | De La Salle 1 | Penrose 1 | A Crawford (McAuley) | De La Salle 1 |
| 4:30 | F5 | Mc Auley 1 | Rosehill 2 | Penrose 3 Coach | Rosehill 2 |
| 4:30 | F6 | Rosehill 1 | Tuakau 1 | Penrose 1 Coach | Rosehill 1 |
| 4:30 | F7 | Penrose 2 | De La Salle 2 | M Ifopo (Tangaroa) | Penrose 2 |
| 4:30 | F8 | Penrose 3 | Tangaroa 1 | De La Salle 1 Coach | Penrose 3 |