Junior Open Round 4
Draw for Open Junior:
Round Four
Moot: "This House Believes That Medical Professionals should not be able to Strike"
Venue: Venue Info For Each Zone
Northern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | C3 | Wentworth | Westlake Boys 1 | LB 2 Adjudicator | Westlake Boys 1 |
| 4:30 | C4 | Rosmini Red | Kristin 3 | Ms Smith (WBHS) | Rosmini Red |
| 4:30 | C5 | Rangitoto 1 | Westlake boys 3 | N Rivers (Orewa) | Rangitoto 1 (by default) |
| 4:30 | C6 | Carmel 1 | Rangitoto 3 | Ms McKay (WBHS) | Rangitoto 3 |
| 5:30 | C3 | Long Bay 2 | Rangitoto 2 | A Davies (Wentworth) | Long Bay 2 |
| 5:30 | C4 | Long Bay 1 | Kristin 1 | R Kay (Northcote) | Kristin 1 (by default) |
| 5:30 | C5 | Northcote 1 | Kristin 2 | Ms Watterson (WBHS) | Kristin 2 |
| 5:30 | C6 | Northcote 2 | Orewa 1 | T Black (Rangitoto) | Northcote 2 |
| Bye | Westlake Boys 2 |
Central Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | D5 | ACG Parnell Belugas | AGGS Alpha | Dio 2 Coach | ACG Parnell Belagus |
| 4:30 | D6 | AGGS Krunch Bunch | EGGS1 | Dio 4 Coach | EGGS 1 (by default) |
| 4:30 | D7 | AGS1 | AGGS Bumblebees | M Ho (ACG Parnell) | AGS1 |
| 4:30 | D8 | Baradene 3 | ACG Parnell Gobstoppers | R Bryden (AGS) | Baradene 3 |
| 4:30 | D9 | St Cuthberts 2 | Mt Roskill 2 | B Morgan (Baradene) | St Cuths 2 |
| 4:30 | D13 | Dio 5 | AGS 3 | J Coldrick (Corran) | AGS 3 |
| 4:30 | D14 | AGS 2 | Baradene 2 | Dio 5 Coach | AGS2 |
| 4:30 | D4 | EGGS 4 | St Peters 1 | G Gillepie (AGS) | EGGS 4 |
| 5:30 | D5 | Dio 3 | Baradene 1 | E Graham (AGGS) | Dio 3 (by default) |
| 5:30 | D6 | EGGS3 | Selwyn 2 | Dr Richards (AGS) | Selwyn 2 |
| 5:30 | D7 | EGGS 5 | Mt Roskill 1 | L Gray (Baradene) | Mt Roskill 1 |
| 5:30 | D8 | EGGS 2 | St Cuthberts 1 | St Peters 1 Coach | EGGS2 by default |
| 5:30 | D9 | Selwyn 1 | ACG Parnell PC's | C O'Brien (MRGS) | Selwyn 1 |
| 5:30 | D13 | Dio 4 | ACG Parnell Shinobis | T Milner (EGGS) | Dio 4 |
| 5:30 | D14 | Dio 2 | AGS 4 | C Morgan (ACG) | both teams default |
| 5:30 | D4 | Dio 1 | Corran 1 | R Charlton (AGGS) | Dio 1 by default |
Eastern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | TG1 | Howick 1 | Sacred Heart 4 | J Nutt (Edgewater) | Howick 1 |
| 4:30 | TG2 | St Kents 1 | Botany Babies | S Snell (Edgewater) | St Kents 1 |
| 4:30 | TG3 | St Kents 4 | Howick 3 | C Patterson (Macleans) | Howick 3 |
| 4:30 | TG4 | Howick 2 | Macleans 1 | Pakuranga Kennedy Coach | Howick 2 |
| 4:30 | TG5 | Macleans 2 | Glendowie 1 | P Eddington (Sacred Heart) | Glendowie 1 |
| 4:30 | TG6 | St Kents 3 | Sacred Heart 3 | J McCaughey (Macleans) | St Kents 3 (by default) |
| 4:30 | Library | Edgewater Invincibles | Pakuranga Cicero | P Freeman (St Kents) | Pakuranga Cicero |
| 5:30 | TG1 | Macleans 4 | St Kents 2 | A Anderson (Edgewater) | St Kents 2 |
| 5:30 | TG2 | Egewater Edge Cutters | Sacred Heart 2 | S Harward (Glendowie) | Edgewater Cutters (by default) |
| 5:30 | TG3 | Macleans 3 | Sacred Heart 1 | V Perrior (Howick) | Sacred Heart 1 |
| 5:30 | TG4 | Sancta Maria 1 | Edgewater Rising Sun | A Papprill (Howick) | Sancta Maria 1 (by default) |
| 5:30 | TG5 | Sacred Heart 5 | Botany Beginners | L Bowers (Howick) | Sacred Heart 5 |
| 5:30 | TG6 | Pakuranga Nixon | Edgewater Definites | J Renau (Sacred Heart) | Pakuranga Nixon |
| 5:30 | Library | Edgewater Rubber | Pakuranga Kennedy | M Lambert (St Kents) | Pakuranga Kennedy |
Western Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | B10 | Mt Albert Grammar 1 | Mt Albert Grammar 2 | V Rust (Avondale) | MAGS 1 |
| 4:30 | B11 | Green Bay 1 | Western Springs 1 | Lynfield 2 Coach | Western Springs 1 win by default |
| 4:30 | B12 | Rutherford Chewbukka | Western Springs 4 | D Venter (Mt Albert) | Western Springs 4 |
| 4:30 | B13 | Westen Springs 2 | Mt Albert Grammar 3 | Mrs Ball (Rutherford) | Western Springs 2 by default |
| 4:30 | B14 | Lynfield 3 | Rutherford Jedi | Western Springs 2 Coach | Lynfield 3 |
| 4:30 | B20 | Kelston Girls 1 | Rutherford Terminators | Western Springs 4 Coach | Rutherford Terminators |
| 4:30 | B21 | Western Springs 3 | Rutherford Fearless | M Moore (Mt Albert) | Western Springs 3 |
| 4:30 | B22 | Lynfield 2 | Avondale 1 | S Molloy (Mt Albert) | Avondale 1 (by default) |
| 4:30 | B24 | Avondale 2 | Lynfield 1 | Mrs Hatcher (Rutherford) | Lynfield 1 |
| BYE | BYE | Wester Springs 5 | Wester Springs 5 | BYE |
Southern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | F3 | Kings Green | Strathallan 1 | K Woofindin (Tuakau) | Kings Green |
| 4:30 | F4 | De La Salle 1 | Penrose 2 | B Connell (Kings) | De La Salle 1 |
| 4:30 | F5 | Rosehill 1 | McAuley 1 | Penrose 2 Coach | Rosehill 1 |
| 4:30 | F6 | Rosehill 2 | Tuakau 1 | M Ifopo (Tangaroa) | Rosehill 2 |
| 4:30 | F7 | De La Salle 2 | Penrose 1 | T Brooker (Strathallan) | De La Salle 2 (by default) |
| 4:30 | F8 | Tangaroa 1 | Penrose 3 | De La Salle 2 Coach | Tangaroa 1 |