Junior Open Round 5
Draw for Open Junior:
Round Five
Limited Preparation Moots
All teams get the moot at the host school
Venue: Venue Info For Each Zone
Northern Zone:
NOTE: Those scheduled at 4:30 means .....Debaters to arrive at 4:30pm, topics announced at 4:30pm, debates start at 5:30pm
Those scheduled at 5:30 means... Debaters arrive at 5:30, topics announced at 5:30, debates start at 6:30
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | C3 | Westlake Boys 1 | Wentworth 1 | R Kay Northcote | Westlake Boys 1 |
| 4:30 | C4 | Carmel 1 | Rosmini Red | N Rivers Orewa | Rosmini Red by default |
| 4:30 | C5 | Rangitoto 2 | Kristin 3 | A Davies Wentworth | Rangitoto 2 |
| 4:30 | C6 | Kristin 1 | Northcote 1 | Ms Smith WBHS | Kristin 1 |
| 5:30 | C3 | Kristin 2 | Northcote 2 | J Hartley Rosmini | Krisitn 2 (by default) |
| 5:30 | C4 | Westlake Boys 2 | Orewa 1 | Long Bay 1 Adjudicator | Westlake Boys 2 |
| 5:30 | C5 | Rangitoto 3 | Long Bay 1 | Ms Watterson WBHS | Long Bay 1 |
| 5:30 | C6 | Long Bay 2 | Westlake Boys 3 | T Black Rangitoto | Long Bay 2 |
| BYE | BYE | Rangitoto 1 | Rangitoto 1 |
Central Zone:
Central Zone:
NOTE: Those scheduled at 4:30 means .....Debaters to arrive at 4:30pm, topics announced at 4:30pm, debates start at 5:30pm
Those scheduled at 5:30 means... Debaters arrive at 5:30, topics announced at 5:30, debates start at 6:30
All debaters meet in D9 (moot to be announced there)
| Time | Debate Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | D4 | ACG Parnell Shinobis | Dio 2 | J Saunders - St Cuths | ACG Parnell Shinobis (by default) |
| 4:30 | D5 | St Cuthberts 1 | St Peters 1 | Dr Richards - AGS | St Cuths 1 |
| 4:30 | D6 | ACG Parnell PC's | EGGS 3 | R Bryden- AGS | ACG Parnell PC's |
| 4:30 | D7 | Baradene 3 | ACG Parnell Belugas | T Milner- EGGS | Baradene 3 |
| 4:30 | D8 | St Cuthberts 2 | AGS 3 | B Morgan Baradene | St Cuths 2 |
| 4:30 | D10 | AGGS Alpha | AGS 1 | M Steel- EGGS | AGS 1 |
| 4:30 | D11 | EGGS 1 | AGGS Krunch Bunch | S Walls- ACG Parnell | EGGS 1 |
| 4:30 | D14 | ACG Parnell Gobstoppers | EGGS 4 | E Graham- AGGS | ACG Parnell Gobstoppers |
| 5:30 | D15 | Mt Roskill 2 | Dio 3 | P Hassan - EGGS | Mt Roskill 2 |
| 5:30 | D16 | AGGS Bumblebees | Selwyn 1 | C Morgan- ACG | Selwyn 1 |
| 5:30 | D17 | EGGS 2 | AGS2 | M Ho- ACG | AGS 2 |
| 5:30 | D18 | Selwyn 2 | Mt Roskil 1 | T Wood - ACG | Selwyn 2 |
| 5:30 | E16 | Corran 1 | AGS 4 | L Gray - Baradene | AGS 4 (by default) |
| 5:30 | E17 | EGGS5 | Dio 1 | C O'Brien MRGS | Dio 1 |
| 5:30 | E18 | Baradene 2 | Dio 5 | G Gillespie - AGS | Baradene 2 |
| BYE | Dio 4 | Dio 4 | Dio 4 |
Eastern Zone:
NOTE: All debaters to arrive at 4:30pm, topics announced at 4:30pm, debates start at 5:30pm
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | Howick 1 | St Kents 1 | C Peterson - Macleans | St Kents 1 | |
| 4:30 | Pakuranga Cicero | Howick 3 | S Harward - Glendowie | Howick 3 | |
| 4:30 | St Kents 4 | Howick 2 | A Kitchen Botany | Howick 2 | |
| 4:30 | Sacred Heart 4 | Botany Babies | P Freeman - St Kents | Botany Babies | |
| 4:30 | Glendowie 1 | St Kents 3 | A Donovan - Botany | Glendowie 1 | |
| 4:30 | Sacred Heart 3 | Sancta Maria 1 | J McCaughey - Howick | Sacred Heart 3 | |
| 4:30 | Sacred Heart 1 | St Kents 2 | A Papprill - Howick | St Kents 2 | |
| 4:30 | Macleans 1 | Sacred Heart 5 | L Bowers - Howick | Sacred Heart 5 | |
| 4:30 | Macleans 2 | Pakuranga Nixon | A Anderson - Edgewater | Macleans 2 | |
| 4:30 | Macleans 3 | Edgewater Cutters | P Eddington - Sacred Heart | Macleans 3 | |
| 4:30 | Edgewater Rubber | Sacred Heart 2 | V Perrior - Howick | Edgewater Rubber (by default) | |
| 4:30 | Pakuranga Kennedy | Edgewater Invincibles | M Lambert - St Kents | Edgewater Invincibles | |
| 4:30 | Edgewater Rising | Macleans 4 | T Robins - Sancta Maria | Macleans (by default) | |
| 4:30 | Botany Beginners | Edgewater Definites | T Broderick - Sacred Heart | Botany (by default) |
Western Zone:
NOTE: All debaters to arrive at 4:30pm, topics announced at 4:30pm, debates start at 5:30pm
| Time | Debate Room | Affirming | Negating | Neg Prep Room | Adjudicator | Winner |
| 4:30 | B11 | Mt Albert 1 | Lynfield 3 | C40 | Mrs Ball - Rutherford | Lynfield 3 |
| 4:30 | B12 | Mt Albert 2 | Western Springs 1 | C41 | Mrs Hatcher - Rutherford | Mt Albert 2 |
| 4:30 | B13 | Western Springs 4 | Rutherford Chewbukka | C42 | R Spencer Kelston | Western Springs 4 |
| 4:30 | B14 | Western Springs 2 | Mt Albert 3 | C43 | Ms Kirkham - Rutherford | Western Springs 2 |
| 4:30 | B21 | Rutherford Jedi | Western Springs 3 | C45 | J Gillham - Avondale | Western Springs 3 |
| 4:30 | B22 | Rutherford Terminators | Green Bay 1 | C46 | F Glenski - Avondale | Rutherford Terminators (by default) |
| 4:30 | B24 | Avondale 1 | Kelston Girls 1 | C44 | M Moore Mt Albert | Kelston Girls |
| 4:30 | B25 | Rutherford Fearless | Lynfield 2 | TO BE ALLOCATED | S Molloy Mt Albert | Rutherford Fearless (by default) |
| 4:30 | C34 | Western Springs 5 | Avondale 2 | TO BE ALLOCATED | D Venter Mt Albert | Western Springs 5 (by default) |
| BYE | BYE | Lynfield 1 | Lynfield 1 |
Southern Zone:
NOTE: All debaters to arrive at 4:30pm, topics announced at 4:30pm, debates start at 5:30pm
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 4:30 | F3 | Kings Green | Rosehill 1 | A Crawford - Mc Auley | Moved to Catchup Round |
| 4:30 | F4 | De La Salle 1 | Strathallan 1 | B Connell - Kings | De La Salle (by default) |
| 4:30 | F5 | Penrose 2 | Rosehill 2 | Tangaroa Coach | Rosehill 2 |
| 4:30 | F6 | Penrose 3 | Mc Auley 1 | T Brooker - Strathallan | Mc Auley 1 (by default) |
| 4:30 | F7 | Penrose 1 | Tuakau 1 | J White - Rosehill | Tuakau 1 (by default) |
| 4:30 | F8 | De La Salle 2 | Tangaroa 1 | K Wooffinfin - Tuakau | De La Salle (by default) |