Senior Open Round 1
Draw for Open Senior:
Round One
Moot: "This house believes that NZ athletes competing at the Beijing Olympics should sign a gag order"
Venue: Venue Info For Each Zone
Northern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| Time | Room | Kristin 1 | Takapuna Grammar 2 | Name | Takapuna Grammar 2 |
| Time | Room | Westlake Boys 3 | Westlake Girls 2 | Name | Westlake Boys 3 |
| Time | Room | Takapuna Grammar 1 | Westlake Girls 3 | Name | Westlake Girls 3 |
| Time | Room | Rosmini Senior Red | Westlake Boys 4 | Name | Rosmini Senior Red |
| Time | Room | Orewa 1 | Longbay 1 | Name | Longbay 1 |
| Time | Room | Orewa 2 | Westlake Boys 2 | Name | Orewa 2 |
| Time | Room | Longbay 2 | Westlake Girls 1 | Name | Longbay 2 |
| Time | Room | Westlake Boys 1 | Rangitoto 1 | Name | Westlake Boys 1 |
| Time | Room | Northcote 1 | Carmel 1 | Name | Carmel 1 |
| Time | Room | Westlake Girls 4 | BYE ROUND | Name | Winning Team |
Central Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| Time | Room | St Cuths 1 | AGS 2 | Name | St Cuths 1 |
| Time | Room | AGGS Delta | Selwyn 1 | Name | AGGS Delta |
| Time | Room | EGGS 1 | AGGS lol | Name | EGGS 1 |
| Time | Room | Selwyn 2 | Baradene 1 | Name | Baradene 1 |
| Time | Room | AIC Templars | Baradene 2 | Name | Baradene 2 |
| Time | Room | EGGS 3 | AGS 1 | Name | AGS 1 |
| Time | Room | St Cuths 5 | EGGS 2 | Name | St Cuths 5 |
| Time | Room | AGS 3 | St Cuths 4 | Name | St Cuths 4 |
| Time | Room | St Marys 1 | St Cuths 2 | Name | St Cuths 2 |
| Time | Room | AIC Valkyries | Mount Roskill 2 | Name | AIC Valkyries |
| Time | Room | EGGS 4 | AIC Nemesis | Name | EGGS 4 |
| Time | Room | EGGS 5 | St Peters 1 | Name | St Peters 1 |
| Time | Room | Senior College 2 | AIC Dragons | Name | AIC Dragons |
| Time | Room | St Cuths 3 | Senior College 1 | Name | Senior College 1 |
| Time | Room | Dio 3 | Bye | Name | Moved to Catch Up Round |
| Time | Room | Dio 2 | MRGS | Name | MRGS |
| Time | Room | Dio 1 | Dilworth | Name | Dilworth |
Eastern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| Time | Room | St Kents 4 | Glendowie 4 | Name | Glendowie 4 |
| Time | Room | Glendowie 1 | Botany Beasts | Name | Glendowie 1 |
| Time | Room | St Kents 1 | Howick 2 | Name | St Kents 1 |
| Time | Room | St Kents 3 | Macleans 3 | Name | Macleans 3 |
| Time | Room | Macleans 4 | Howick 1 | Name | Macleans 4 |
| Time | Room | Howick 3 | St Kents 2 | Name | St Kents 2 |
| Time | Room | Tamaki 1 | Sacred Heart 1 | Name | Sacred Heart 1 |
| Time | Room | St Kents 5 | Edgewater Tryhards | Name | St Kents 5 |
| Time | Room | Sacred Heart 3 | Botany Brains | Name | Botany Brains |
| Time | Room | Sacred Heart 2 | Botany Beautie | Name | Botany Beautie |
| Time | Room | Glendowie 2 | Macleans 1 | Name | Glendowie 2 |
| Time | Room | Macleans 2 | Sancta Maria 1 | Name | Macleans 2 |
| Time | Room | Glendowie 3 | Sancta Maria 2 | Name | Glendowie 3 |
| Time | Room | Tamaki 2 | BYE ROUND | Name | BYE ROUND |
Western Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| Time | Room | Rutherford Regiment | Avondale 2 | Name | Rutherford Regiment |
| Time | Room | Avondale 1 | Lynfield 2 | Name | Lynfield 2 |
| Time | Room | Mt Albert Grammar 1 | Kelston Boys 1 | Name | Mt Albert Grammar 1 |
| Time | Room | Western Springs 1 | Avondale 4 | Name | Avondale 4 |
| Time | Room | Rutherford Obstinates | Massey 2 | Name | Rutherford Obstinates |
| Time | Room | Avondale 3 | Rutherford Vanquishers | Name | Rutehrford Vanquishers |
| Time | Room | Lynfield 1 | Kelston Girls 1 | Name | Lynfield 1 |
| Time | Room | Kelston Girls 2 | Massey 1 | Name | Kelston Girls 2 |
| Time | Room | Kelston Girls 3 | Green Bay 1 | Name | Kelston Girls 3 |
Southern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| Time | Room | De La Salle 1 | KC Coal | Name | De La Salle 1 |
| Time | Room | Papatoetoe 2 | De La Salle 2 | Name | De La Salle 2 |
| Time | Room | Strathallan | Papatoetoe 1 | Name | Papatoetoe 1 |
| Time | Room | Tangaroa | Onehunga 2 | Name | Tangaroa |
| Time | Room | Onehunga 1 | Tuakau 1 | Name | Onehunga 1 |
| Time | Room | Penrose | MOVED TO CATCH UP ROUND | Name | Winning Team |