Senior Open Round 2
Draw for Open Senior:
Round Two
Moot: "This House Supports military run boot camps for young offenders between ages of 14 and 17"
Venue: Venue Info For Each Zone
Northern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 1630 | 29 | Carmel 1 | Westlake Boys 1 | Long Bay Senior 2 Coach | Carmal 1 |
| 1630 | 28 | Long Bay 1 | Westlake Girls 4 | Westlake Boys Senior 4 Coach | Long Bay 1 |
| 1630 | 27 | Takapuna Grammar 2 | Orewa 2 | Takapuna Grammar 2 Defaults | Orewa 2 |
| 1745 | 29 | Westlake Boys 3 | Longbay 2 | J. Hodges, WGHS | Long Bay 2 |
| 1745 | 28 | Westlake Girls 3 | Kristin 1 | Long Bay Senior 1 Coach | Westlake Girls 3 |
| 1630 | 26 | Westlake Girls 2 | Westlake Boys 4 | Carmal College Senior Coach | Westlake Boys 4 |
| 1745 | 27 | Rangitoto 1 | Takapuna Grammar 1 | P. Greenhalgh, WGHS | Rangitoto 1 |
| 1745 | 26 | Orewa 1 | Northcote 1 | L. Robinson, WGHS | Orewa 1 |
| 1745 | 25 | Westlake Girls 1 | Westlake Boys 2 | A. Roach, Takapuna Grammar | Westlake Boys 2 |
| Time | Room | Rosmini Senior Red | BYE ROUND | Name | BYE ROUND |
Central Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 1630 | 401 | Baradene 2 | AIC Dragons | S. Crozier, Selwyn | Baradene 2 |
| 1630 | 402 | Baradene 1 | St Cuths 1 | M. Hutching, St Mary's | St Cuths 1 |
| 1630 | 403 | St Cuths 4 | Senior College 1 | B. Mahy, EGGS | St Cuths 4 |
| 1630 | 404 | AGS 1 | EGGS 4 | N. Burnett, St Cuths | AGS 1 |
| 1630 | 405 | St Cuths 2 | St Peters 1 | By Default | St Cuths 2 |
| 1630 | 407 | EGGS 1 | AIC Valkyries | Dio Senior 2 Coach | AIC Valkyries |
| 1630 | 408 | EGGS 2 | AGGS Delta | C. Hughes, MRGS | AGGS Delta |
| 1630 | 410 | Dio 1 | St Cuths 5 | P. Douglas, MRGS | St Cuths 5 |
| 1745 | 401 | Dio 2 | AGS 3 | J. Frew, EGGS | AGS 3 |
| 1745 | 402 | Dio 3 | Selwyn 2 | Dio Defaults | Selwyn 2 |
| 1745 | 403 | Mount Roskill 1 | Senior College 2 | Senior College Defaults | Mount Roskill 1 |
| 1745 | 404 | AGGS lol | AIC Nemesis | A. Bowden, AGS | AIC Nemesis |
| 1745 | 405 | AGS 2 | EGGS 5 | AIC Dragons Coach | EGGS 5 |
| 1745 | 407 | EGGS 3 | St Cuths 3 | Dio Senior 1 Coach | St Cuths 3 |
| 1745 | 408 | Mount Roskill 2 | St Marys 1 | St Peters Senior 1 Coach | St Mary's |
| 1745 | 410 | Selwyn 1 | AIC Templars | Moved to Catch up round | AIC Templars |
| - | - | Dilworth | BYE | - | - |
Eastern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 1630 | EM10 | Botany Beauties | Glendowie 1 | M. Webster, Howick | Glendowie 1 |
| 1630 | EM11 | Glendowie 4 | Macleans 2 | S. Dove, Botany Downs | Glendowie 4 |
| 1630 | EM12m | Tamaki 2 | Glendowie 3 | J. McCaughey- Mitchell, Macleans | Glendowie 3 |
| 1630 | EM13 | Glendowie 2 | Macleans 4 | Pakuranga Churchill Coach | Glendowie 2 |
| 1630 | Em14 | Botany Brains | Macleans 3 | B. Hansen, St Kents | Macleans 3 |
| 1630 | Em20 | Sacred Heart 1 | St Kents 5 | G. Lynch, Glendowie | St Kents 5 |
| 1630 | Em21 | St Kents 2 | Sacred Heart 2 | J. Sorrenson, Sancta Maria | St Kents 2 |
| 1630 | Room | Howick 1 | St Kents 1 | Moved to Catch up round | St Kents 1 |
| 1745 | Room | Pakuranga Ghandi | Howick 3 | Moved to Catch up round | Howick 3 |
| 1745 | Em10 | Macleans 1 | Pakuranga Reagan | A. Metcalfe, Tamaki | Macleans 1 |
| 1745 | Em11 | Pakuranga Thatcher | St Kents 3 | J. Kasad, Botany Downs | St Kents 3 |
| 1745 | Em12m | Howick 2 | Pakuranga Churchill | J. Saunders, St Kents | Howick 2 |
| 1745 | EM13 | Sancta Maria 1 | Pakuranga Bourassa | Sacred Heart Senior 2 Coach | Sancta Maria 1 |
| 1745 | EM14 | Edgewater Tryhards | Sancta Maria 2 | Pakuranga Bourassa Coach | Snacta Maria 2 |
| 1745 | EM 20td> | St Kents 4 | Tamaki 1 | S. Clyne, Macleans | St Kents 4 |
| 1745 | Em21 | Botany Beasts | Sacred Heart 3 | S. Wood, Glendowie | Sacred Heart 3 |
Western Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 1630 | E1 | Lynfield 2 | Rutherford Obstinates | J. Gillham/ R. Brooks, Green Bay | Rutherford Obstinates by default |
| 1630 | E2 | Avondale 4 | Kelston Girls 3 | Kelston Girls 3 defaults | Avondale 4 |
| 1630 | E3 | Rutherford Regiment | Kelston Girls 2 | Western Springs Senior 1 Coach | Kelston Girls 2 by Default |
| 1630 | E5 | Mt Albert Grammar 1 | Lynfield 1 | P. Head, Kelston Girls | Mt Albert Grammar 1 |
| 1630 | E6 | Rutherford Vanquishers | Avondale 3 | Lynfield Senior 1 Coach | Rutherford Vanquishers |
| 1745 | E1 | Green Bay 1 | Avondale 1 | Ms Halliday, Rutherford | Green Bay 1 |
| 1745 | E2 | Avondale 2 | Western Springs 1 | A. Hinsen, MAGS | Western Springs by Default |
| 1745 | E3 | Massey 1 | Kelston Girls 1 | T. Kitching, Avondale College | Massey 1 by Default |
| 1745 | E5 | Kelston Boys 1 | Massey 2 | Lynfield Senior 2 Coach | Massey 2 |
Southern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 1630 | E1 | De La Salle 2 | Papatoetoe 1 | Penrose Senior Coach | De La Salle 2 |
| 1630 | E2 | Onehunga 1 | De La Salle 1 | Tuakau Senior Coach | De La Salle 1 |
| 1630 | E3 | KC Coal | Tangaroa | J. Ryan, De La Salle | K. C. Coal |
| 1745 | E4 | Penrose | Papatoetoe 2 | M. Lendrum, Onehunga | Papatoetoe 2 |
| 1745 | E5 | Tuakau 1 | Strathallan | B. Machine, De La Salle | No result, neither team showed |
| Time | Room | Onehunga 2 | BYE ROUND | Name | BYE ROUND |