Senior Open Round 3
Draw for Open Senior:
Round Three
Moot: "This House Supports cigarettes being displayed for sale"
Venue: Venue Info For Each Zone
Northern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 1745 | 25 | Carmal 1 | Longbay 1 | Kristin 1 Coach | Longbay 1 |
| 1745 | 26 | Orewa 2 | Rosmini Senior Red | Moved to Catch up Round | Orewa 2 |
| 1630 | 25 | Westlake Girls 3 | Westlake Boys 1 | Carmal College 1 Coach | Westlake Boys 1 |
| 1630 | 26 | Westlake Boys 4 | Westlake Girls 4 | Northcoate 1 Coach | Westlake Girls 4 |
| 1745 | 27 | Takapuna Grammar 2 | Westlake Boys 3 | J. Hodges, Westlake Girls | Westlake Boys 3 |
| 1630 | 28 | Westlake Boys 2 | Orewa 1 | J. Hartley, Rosmini | Orewa 1 |
| 1630 | 29 | Rangitoto 1 | Kristin 1 | WGHS | Rangitoto 1 |
| 1745 | 29 | Takapuna Grammar 1 | Westlake Girls 2 | WestLake Boys 4 Coach | Westlake Girls 2 |
| 1745 | 28 | Northcote 1 | Westlake Girls 1 | By Default | Westlake Girls 1 |
| Time | Room | Longbay 2 | BYE |
Central Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 1630 | 401 | St Cuths 2 | AIC Valkyries | F. Larsen, AGGS | St Cuths 2 |
| 1630 | 402 | AGGS Delta | Baradene 2 | J. Ellis, AGS | AGGS Delta |
| 1630 | 403 | St Cuths 1 | AGS 1 | B. Revuelta, EGGS | AGS 1 |
| 1630 | 404 | St Peters 1 | St Cuths 3 | AIC Templars Coach | St Cuths 3 |
| 1630 | 405 | AIC Nemesis | EGGS 2 | P. Douglas, MRGS | EGGS 2 |
| 1630 | 408 | Dilworth 1 | Mount Roskill 2 | N. Burnett, St Cuth's | Mt Roskill 2 |
| 1630 | 407 | EGGS 4 | Selwyn 2 | St Peter's Coach | EGGS 4 |
| 1630 | 410 | St Cuths 5 | Baradene 1 | P. Hassan, EGGS | Baradene 1 |
| 1745 | 401 | AIC Dragons | AGS 3 | J. Schumacher, Baradene | AIC Dragons |
| 1745 | 402 | St Mary's 1 | EGGS 1 | S. Tee, St Cuth's | St Mary's 1 |
| 1745 | 403 | Mount Roskill 1 | EGGS 3 | Senior College 2 Coach | Mt Roskill 1 |
| 1745 | 404 | Senior College 1 | EGGS 5 | F. Watson, AGS | Senior College 1 |
| 1745 | 405 | AGGS LoL | AIC Templars | R. Donald, St Cuths | AGGS LoL |
| 1745 | 407 | AGS 2 | Dio 1 | J. Knox, EGGS | AGS 2 |
| 1745 | 408 | Senior College 2 | Dio 2 | S. Crozier, Selwyn | Senior College 2 |
| 1745 | 410 | Selwyn 1 | Dio 3 | S. Ashton, Baradene | Dio 3 |
| BYE | St Cuths 4 |
Eastern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 1630 | EM10 | St Kents 1 | Glendowie 1 | J. Goodier Edgewater | St Kents 1 |
| 1630 | EM11 | St Kents 2 | Glendowie 4 | A.Marsick, Howick | Glendowie 4 |
| 1630 | EM12m | Glendowie 3 | Botany Beauties | J. Sorrenson, Sancta Maria | Glendowie 3 |
| 1630 | EM13 | Macleans 2 | Glendowie 2 | B. Hansen, St Kents | Macleans 2 |
| 1630 | EM14 | Macleans 3 | Tamaki 2 | F. Mather, St Kents | Tamaki 2 |
| 1630 | EM20 | Macleans 4 | St Kents 5 | Sacred Heart 3 Coach | St Kents 5 |
| 1630 | EM21 | Botany Brains | Sacred Heart 1 | Pakuranga Bourassa Coach | Sacred Heart 1 |
| 1630 | EM22 | Sacred Heart 2 | Pakuranga Thatcher | A. Metcalf, Tamaki | Pakuranga Thatcher |
| 1630 | EM23 | Pakuranga Reagan | Howick 1 | S. Clyne, Macleans | Howick 1 |
| 1745 | EM10 | Howick 3 | Pakuranga Ghandi | Pakuranga Ghandi Default | Howick 3 |
| 1745 | EM11 | Pakuranga Churchill | Macleans 1 | K. Harris, Glendowie | Macleans 1 |
| 1745 | EM12 | Pakuranga Bourassa | St Kents 3 | R. Porteous, Howick | St Kents 3 |
| 1745 | EM13 | Edgewater Tryhards | Howick 2 | By Default | Howick 2 |
| 1745 | EM14 | Sancta Maria 1 | St Kents 4 | Sacred Heart 1 Coach | St Ketns 4 |
| 1745 | EM20 | Sancta Maria 2 | Botany Beasts | Moved to Catch up round | Botany Beasts |
| 1745 | EM21 | Sacred Heart 3 | Tamaki 1 | T. Linley-Richardson, Macleans | Sacred Heart 3 |
Western Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 1630 | E1 | Rutherford Obsinates | Avondale 4 | V. Tristram Massey | Rutherford Obsinates |
| 1630 | E2 | Rutherford Vanquishers | Kelston Girls 2 | A. Andrews, Avondale | Rutherford Vanquishers |
| Green Bay 1 | Bye | Winning Team | |||
| 1630 | E5 | Western Springs 1 | Mt Albert Grammar 1 | Western Springs 1 Defaults | Mt Albert Grammar |
| 1630 | E6 | Massey 2 | Lynfield 1 | N. Bryt/ R. Lilley, Kelston Boys | Lynfield 1 |
| 1745 | E1 | Avondale 3 | Massey 1 | J. Hansen, Kelston Girls | Massey 1 |
| 1745 | E2 | Lynfield 2 | Rutherford Regiment | T. Kitching, Avondale | Rutherford Regiment |
| 1745 | E3 | Kelston Boys 1 | Avondale 1 | Ms Heath, Rutherford | Avondale 1 |
| 1745 | E5 | Kelston Girls 1 | Avondale 2 | Lynfield 1 coach | Avondale 2 |
Southern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| 1630 | E1 | KC Coal | De La Salle 2 | F. McKinlay, Papatoetoe | KC Coal |
| 1630 | E2 | Papatoetoe 1 | Tangaroa | N. Bentley, Kings | Papatoetoe 1 |
| 1630 | E3 | Papatoetoe 2 | Onehunga 1 | M. Brown, Strathallan | Papatoetoe 2 |
| 1630 | E4 | Onehunga 2 | Bye | ||
| 1630 | E5 | Strathallan | Penrose | M. Lendrum, Onehunga | Penrose |
| Time | Room | De La Salle 1 | Team B | BYE |