Senior Open Round 4
Draw for Open Senior:
Round Four
Moot: "To be announced at venue"
Preparation Rooms: To be announced at Venue
Venue: Venue Info For Each Zone
Northern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
Moot 1630 Debate 1730 | 25 | Westlake Girls 3 | Orewa 1 | D. Irwin, Longbay | Orewa 1 |
Moot 1630 Debate 1730 | 26 | Westlake Boys 2 | Orewa 2 | Northcoate 1 Coach | Westlake Boys 2 |
Moot 1630 Debate 1730 | 27 | Takapuna Grammar 2 | Westlake Girls 1 | Coach WBHS Senior 3 | Westlake Girls 1 |
Moot 1630 Debate 1730 | 28 | Kristin 1 | Westlake Girls 2 | J. Arbuthnot WBHS | Kristin 1 |
Moot 1630 Debate 1740 | 29 | Takapuna Grammar 1 | Northcote 1 | L. Robinson, WGHS | Takapuna Grammar 1 |
Moot 1745 Debate 1845 | 25 | Longbay 1 | Westlake Boys 1 | M. Shelly, Orewa | Longbay 1 |
Moot 1745 Debate 1845 | 26 | Longbay 2 | Westlake Boys 3 | C. Gill, Takapuna | Westlake Boys 3 |
Moot 1745 Debate 1845 | 27 | Rangitoto 1 | Carmal 1 | A. Roach, Takapuna | Rangitoto 1 |
Moot 1745 Debate 1845 | 28 | Westlake Girls 4 | Rosmini Senior Red | Reed, WBHS | Rosmini Senior Red |
| BYE | Westlake Boys 4 | ||||
| Duty | Session 1 | Carmal College Coach | |||
| Session 2 | S. McKimmey, WGHS |
Central Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
Moot 1630 Debate 1730 | 401 | St Cuths 2 | AGS 1 | Dilworth 1 Coach | St Cuths 2 |
Moot 1630 Debate 1730 | 402 | Baradene 2 | St Cuths 4 | AIC Nemesis Coach | St Cuths 4 |
| Moot 1630 Debate 1730 | 403 | St Cuths 1 | AGGS Delta | Dio Senior 1 Coach | AGGS Delta |
| Moot 1630 Debate 1730 | 404 | Senior College 1 | St Cuths 3 | Moved to Catch Up Round | St Cuths 3 |
| Moot 1630 Debate 1730 | 405 | AIC Valkyries | St Cuths 5 | B. Revuelta, EGGS | St Cuths 5 |
| Moot 1630 Debate 1730 | 407 | AIC Dragons | St Mary's 1 | B. Mahy, EGGS | St Mary's 1 |
| Moot 1630 Debate 1730 | 408 | Baradene 1 | EGGS 4 | By Default | EGGS 4 |
| Moot 1630 Debate 1730 | 410 | AGS 3 | Mount Roskill 1 | Dio Senior 3 Coach | Mount Roskill 1 |
Moot 1745 Debate 1845 | 401 | Selwyn 2 | Dio 3 | By Default | Dio 3 |
Moot 1745 Debate 1845 | 402 | EGGS 1 | AGGS LoL | AIC Dragons Coach | EGGS 1 |
Moot 1745 Debate 1845 | 403 | EGGS 2 | AGS 2 | By Default | EGGS 2 |
Moot 1745 Debate 1845 | 404 | Mount Roskill 2 | Senior College 2 | Moved to Catch up round | MRGS 2 |
Moot 1745 Debate 1845 | 405 | EGGS 5 | AIC Nemesis | J. Ellis, AGS | AIC Nemesis |
Moot 1745 Debate 1845 | 407 | Dilworth 1 | EGGS 3 | By Default | EGGS 3 |
Moot 1745 Debate 1845 | 408 | AIC Templars | Dio 2 | M. Hutching, St Mary's | Dio 2 |
| Moot 1745 Debate 1845 | 410 | Dio 1 | Selwyn 1 | By Default | Dio 1 |
| Duty: | Session 1 | AIC Templars Coach | |||
| Session 2 | AIC Valkeries Coach |
Eastern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
Moot 1630 Debate 1730 | EM10 | St Kents 5 | Glendowie 4 | S. Dove, Botany Downs | Glendowie 4 |
Moot 1630 Debate 1730 | EM11 | Macleans 2 | Glendowie 3 | Sacred Heart 2 Coach | Macleans 2 |
Moot 1630 Debate 1730 | EM12m | Sacred Heart 3 | Glendowie 2 | Pakurangi Churchill Coach | Glendowie 2 |
Moot 1630 Debate 1730 | EM13 | Macleans 3 | Howick 2 | Pakuranga Reagan Coach | Macleans 3 |
Moot 1630 Debate 1730 | EM14 | Macleans 1 | St Kents 2 | Pakuranga Thatcher Coach | Macleans 1 |
Moot 1630 Debate 1730 | EM20 | St Kents 3 | Tamaki 2 | Pakurangi Ghandi Coach | St Kents 3 |
Moot 1630 Debate 1730 | EM21 | Glendowie 1 | Sacred Heart 1 | B. Hansen, St Kents | Glendowie 1 |
Moot 1630 Debate 1730 | EM22 | Botany Brains | St Kents 1 | A. Metcalfe, Tamaki | St Kents 1 |
Moot 1745 Debate 1845 | EM22 | Botany Beauties | St Kents 4 | S. Wood, Glendowie | St Kents 4 |
Moot 1745 Debate 1845 | EM10 | Pakuranga Regan | Macleans 4 | By Default | Macleans 4 |
Moot 1745 Debate 1845 | EM11 | Howick 3 | Sancta Maria 1 | J. McCaughey-Mitchell, Macleans | Howick 3 |
Moot 1745 Debate 1845 | EM12m | Sancta Maria 2 | Sacred Heart 2 | J. Bilkey, Glendowie | Sancta Maria 2 |
Moot 1745 Debate 1845 | EM13 | Tamaki 1 | Pakuranga Ghandi | By Default | Tamaki 1 |
Moot 1745 Debate 1845 | EM14 | Pakuranga Thatcher | Edgewater Tryhards | By Default | Edgewater Tryhards |
Moot 1745 Debate 1845 | EM20 | Botany Beasts | Pakuranga Bourassa | By Default | Botany Beasts |
Moot 1745 Debate 1845 | EM21 | Howick 1 | Pakuranga Churchill | J Saunders, St Kents | Howick 1 |
| Duty: | Session 1 | K. Harris, Glendowie | |||
| Session 2 | A. Metcalfe, Tamaki |
Western Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| Moot 1630 Debate 1730 | E1 | Kelston Girls 2 | Rutherford Obsinates | J. Klosser, Avondale | Rutherford Obsinates |
| Moot 1630 Debate 1730 | E2 | Green Bay 1 | Rutherford Vanquishers | By Default | Rutherford Vanquishers |
| Moot 1630 Debate 1730 | E3 | Massey 1 | Rutherford Regiment | By Default | Rutherford Regiment |
Moot 1630 Debate 1730 | E4 | Lynfield 1 | Mt Albert Grammar 1 | L. McLean, Massey | Mt Albert Grammar 1 |
Moot 1745 Debate 1845 | E1 | Avondale 2 | Lynfield 2 | Western Springs 1 Coach | Lynfield 2 |
Moot 1745 Debate 1845 | E2 | Massey 2 | Avondale 3 | By Default | Avondale 3 |
Moot 1745 Debate 1845 | E3 | Avondale 1 | Western Springs 1 | By Default | Avondale 1 |
| Moot 1745 Debate 1845 | E4 | Kelston Girls 1 | Kelston Boys 1 | By Default | Kelston Boys 1 |
| BYE: | Avondale 4 | ||||
| Duty: | Session 1: | P.Head, Kelston Girls | |||
| Session 2 | Ms Conde, Rutherford |
Southern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
| Moot 1630 Debate 1730 | E1 | Onehunga 2 | KC Coal | By Default | KC Coal |
Moot 1630 Debate 1730 | E2 | Papatoetoe 1 | De La Salle 1 | A. Pou/ R. Naidoo, Tangaroa | De La Salle 1 |
Moot 1630 Debate 1730 | E3 | De La Salle 2 | Papatoetoe 2 | M. Lendrum, Onehunga | De La Salle 2 |
| Moot 1630 Debate 1730 | E4 | Penrose | Onehunga 1 | J. Ryan, De La Salle | Penrose |
| Moot 1630 Debate 1730 | E5 | Tangaroa | Strathallan | F. McKinlay, Papatoetoe | Strathallan |
| Duty: | None |