Senior Open Round 5
Draw for Open Senior:
Round Five
Moot: "To be announced"
Venue: Venue Info For Each Zone
Northern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
Moot 1630 Debate 1730 | 25 | WGHS 4 | WBHS 4 | E. Cooper, Rangitoto | WBHS |
Moot 1630 Debate 1730 | 26 | WGHS 1 | WBHS 2 | J. Hartley, Rosimini | WBHS 2 |
Moot 1630 Debate 1730 | 27 | Carmel 1 | Orewa 2 | P. Greenhalgh, WGHS | Orewa 2 |
Moot 1630 Debate 1730 | 28 | WGHS 2 | Takapuna 1 | Longbay 1 coach | Draw |
Moot 1630 Debate 1730 | 29 | Kristin 1 | Northcote 1 | M. Shelly, Orewa | Northcote 1 |
Moot 1745 Debate 1845 | 25 | Orewa 1 | Longbay 2 | Kristin 1 Coach | Longbay 2 |
Moot 1745 Debate 1845 | 26 | Longbay 1 | Rangitoto 1 | S. McKimmy, WGHS | Rangitoto 1 |
Moot 1745 Debate 1845 | 27 | Rosimini Senior Red | WBHS 1 | J. Hodges, WGHS | Rosimini Senior Red |
Moot 1745 Debate 1845 | 28 | WBHS 3 | WGHS 3 | C. Gill, Takapuna | WGHS 3 |
Central Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
Moot 1630 Debate 1730 | 401 | AGGS Delta | St Cuths 2 | Dio 2 Coach | St Cuths 2 |
Moot 1630 Debate 1730 | 402 | AGS 1 | St Cuths 4 | C. Hughes, MRGS | St Cuths 4 |
Moot 1630 Debate 1730 | 403 | St Mary's 1 | St Cuths 5 | A. Bowden, AGS | St Mary's |
Moot 1630 Debate 1730 | 404 | AIC Valkyries | MRGS 1 | F. Larsen, AGGS | AIC Valkyries |
Moot 1630 Debate 1730 | 405 | St Cuths 3 | Baradene 2 | P. Hassan, EGGS | St Cuths 3 |
Moot 1630 Debate 1730 | 407 | AIC Nemesis | St Cuths 1 | AIC Nemesis by default | |
| Moot 1630 Debate 1730 | 408 | EGGS 2 | AIC Dragons | Dilworth Coach | EGGS 2 |
Moot 1630 Debate 1730 | 410 | Dio 3 | EGGS 4 | Senior College Coach | Dio 3 |
Moot 1745 Debate 1845 | 401 | Senior College 1 | EGGS 1 | F. Watson, AGS | Senior College 1 |
Moot 1745 Debate 1845 | 402 | Baradene 1 | AGS 3 | AIC Valkyries Coach | Baradene 1 |
Moot 1745 Debate 1845 | 403 | Selwyn 2 | Dio 1 | N. Burnett, St Cuths | Selwyn 2 by default |
Moot 1745 Debate 1845 | 404 | AGGS LoL | EGGS 3 | S. Ashton, Baradene | AGGS LoL |
Moot 1745 Debate 1845 | 405 | Senior College 2 | AGS 2 | M. Hutching, St Mary's | AGS 2 |
Moot 1745 Debate 1845 | 407 | EGGS 5 | MRGS 2 | J. Ellis, AGS | |
Moot 1745 Debate 1845 | 408 | Dio 2 | Selwyn 1 | J. Knox, EGGS | Dio 2 |
Moot 1745 Debate 1845 | 410 | Dilworth 1 | AIC Templars | S. Corzier, Selwyn |
Eastern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
Moot 1630 Debate 1730 | EM 10 | Glendowie 4 | Glendowie 2 | J. Kasad, Botany Downs | Glendowie 2 |
Moot 1630 Debate 1730 | EM 11 | Macleans 1 | Macleans 2 | R. Porteous, Howick | Macleans 1 |
Moot 1630 Debate 1730 | EM 12m | St Kents 4 | St Kents 5 | A. Marsick, Howick | St Kents 4 |
Moot 1630 Debate 1730 | EM 13 | St Kents 1 | Glendowie 3 | Pakuranga Churchill Coach | Glendowie 3 |
Moot 1630 Debate 1730 | EM 14 | Macleans 3 | Glendowie 1 | J. Sorrenson, Sancta Maria | Glendowie 1 |
Moot 1630 Debate 1730 | EM 20 | St Kents 3 | St Kents 2 | S. Clyne, Macleans | St Kents 2 |
Moot 1630 Debate 1730 | EM 21 | Tamaki 2 | Sacred Heart 3 | Pakuranga Ghandi Coach | Sacred Heart 3 |
Moot 1630 Debate 1730 | EM 22 | Sacred Heart 1 | Sancta Maria 2 | J. Goodier, Edgewater | Sancta Maria 2 |
Moot 1745 Debate 1845 | EM 10 | Howick 2 | Macleans 4 | Sacred Heart 3 Coach | Macleans 4 |
Moot 1745 Debate 1845 | Em 11 | Botany Beauties | Howick 3 | T. Linley-Richardson, Macleans | Botany Beauties |
Moot 1745 Debate 1845 | EM 12m | Sancta Maria 1 | Pakuranga Reagan | J. Saunders, St Kents | Pakuranga Reagan |
Moot 1745 Debate 1845 | EM 13 | Tamaki 1 | Howick 1 | K. Pinnell, Macleans | Tamaki 1 |
Moot 1745 Debate 1845 | EM 14 | Edgewater Tryhards | Botany Beasts | B. Hansen, St Kents | Botany Beasts |
Moot 1745 Debate 1845 | EM 20 | Pakuranga Churchill | Sacred Heart 2 | Sacred Heart 1 Coach | Pakuranga Churchill |
Moot 1745 Debate 1845 | EM 21 | Pakuranga Bourassa | Pakuranga Thatcher | G. Lynch, Glendowie | Pakuranga Thatcher |
| Bye | Botany Brains |
Western Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
Moot 1630 Debate 1730 | E1 | Mt Albert Grammar 1 | Rutherford Vanquishers | Moved to Catch Up Round | Rutherford |
Moot 1630 Debate 1730 | E2 | Western Springs 1 | Rutherford Regiment | Moved to Catch Up Round | Rutherford |
Moot 1630 Debate 1730 | E3 | Lynfield 1 | Kelston Girls 2 | Moved to Catch Up Round | Lynfield 1 |
Moot 1630 Debate 1730 | E4 | Lynfield 2 | Avondale 3 | Moved to Catch Up Round | Lynfield 2 |
Moot 1745 Debate 1830 | E1 | Avondale 1 | Massey 2 | Moved to Catch Up Round | Avondale 1 |
Moot 1745 Debate 1830 | E2 | Avondale 2 | Massey 1 | Moved to Catch Up Round | Massey 1 |
Moot 1745 Debate 1830 | E3 | Kelston Boys 1 | Rutherford Obsinates | Moved to Catch Up Round | Rutherford Obsinates |
Moot 1745 Debate 1830 | E4 | Avondale 4 | Kelston Girls 1 | Moved to Catch Up Round | Avondale 4 |
| Bye | Green Bay 1 |
Southern Zone:
| Time | Room | Affirming | Negating | Adjudicator | Winner |
Moot 1630 Debate 1730 | E1 | De La Salle 1 | Papatoetoe 2 | N. Bentley, Kings | Papatoetoe 2 |
Moot 1630 Debate 1730 | E2 | Papatoetoe 1 | KC Coal | M. Brown, Strathallan | KC Coal |
Moot 1630 Debate 1730 | E3 | De La Salle 2 | Strathallan | F. McKinlay, Papatoetoe | Strathallan |
Moot 1630 Debate 1730 | E4 | Tangaroa | Onehunga 1 | De La Salle 2 Coach | Onehunga 1 |
| BYE | Penrose |